Hire in Japan
Price List - Hire in Australia for 2011 Winter Season
Bronze Ski Package
| Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Skis/Poles | 30 | 54 | 64 | 74 | 84 | 94 | 104 | 114 | 134 | 154 | 174 | 194 | 214 | 234 | 254 |
| Package (Skis/Boots/Poles) | 35 | 59 | 69 | 79 | 89 | 99 | 109 | 119 | 139 | 159 | 179 | 199 | 219 | 239 | 259 |
| Pkg+Helmet (S/B/P +Helmet) | 44 | 69 | 89 | 99 | 119 | 129 | 139 | 149 | 169 | 189 | 209 | 229 | 249 | 269 | 289 |
| Full Package (S/B/P+Helm, S J+P) | 69 | 109 | 139 | 159 | 179 | 199 | 219 | 239 | 274 | 304 | 334 | 364 | 394 | 424 | 454 |
Silver Ski Package equipment details
Silver Ski Package
| Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Skis/Poles | 40 | 75 | 100 | 120 | 140 | 155 | 170 | 185 | 205 | 225 | 255 | 285 | 315 | 335 | 355 |
| Package (Ski/Boots/Poles) | 45 | 80 | 110 | 135 | 150 | 165 | 180 | 195 | 215 | 235 | 265 | 295 | 325 | 355 | 385 |
| Pkg+Helmet(S/B/P/Helmet) | 59 | 99 | 139 | 159 | 189 | 209 | 234 | 254 | 289 | 309 | 329 | 349 | 369 | 389 | 409 |
| Full Package (S/B/P+Helm, S J+P) | 89 | 139 | 189 | 219 | 259 | 289 | 324 | 349 | 389 | 419 | 449 | 479 | 509 | 539 | 569 |
Gold Ski Package
| Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Skis/Poles | 52 | 90 | 125 | 150 | 175 | 200 | 220 | 240 | 260 | 280 | 300 | 330 | 360 | 390 | 420 |
| Package (Skis/Boots/Poles) | 58 | 100 | 135 | 160 | 185 | 210 | 230 | 250 | 270 | 290 | 310 | 340 | 370 | 400 | 430 |
Platinum Ski Package equipment details
Platinum Ski Package
| Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Ski/Poles | 60 | 110 | 140 | 170 | 205 | 260 | 290 | 310 | 355 | 395 | 435 | 475 | 515 | 555 | 595 |
| Package (Ski/Boots/Poles) | 70 | 120 | 155 | 190 | 225 | 285 | 310 | 335 | 395 | 435 | 460 | 480 | 500 | 520 | 540 |
Silver Snowboard Package
| Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Snowboard | 40 | 75 | 100 | 120 | 140 | 155 | 170 | 185 | 205 | 225 | 255 | 285 | 315 | 335 | 355 |
| Boots | 25 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 |
| Package (Board/Bindings/Boots) | 45 | 80 | 110 | 135 | 150 | 165 | 180 | 195 | 215 | 235 | 265 | 295 | 325 | 355 | 385 |
| Pkg+Helmet (Board/boots/WG + Helmet) | 59 | 99 | 139 | 159 | 189 | 209 | 234 | 254 | 289 | 309 | 329 | 349 | 369 | 389 | 409 |
| Full Pkg (Board/boots/WG+Helm, Jkt+Pt) | 89 | 139 | 189 | 219 | 259 | 289 | 324 | 349 | 389 | 419 | 449 | 479 | 509 | 539 | 569 |
Ski Accessories
| Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Ski Boots | 25 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 |
| Wrist Guards | 7 | 12 | 17 | 20 | 23 | 26 | 29 | 32 | 34 | 39 | 45 | 51 | 56 | 61 | 67 |
| Helmets | 17 | 23 | 29 | 32 | 34 | 37 | 39 | 42 | 45 | 51 | 56 | 61 | 67 | 73 | 78 |
| Chains | 27 | 39 | 45 | 48 | 51 | 54 | 56 | 59 | 61 | 67 | 73 | 78 | 83 | 89 | 95 |
| Ski Poles | 12 | 14 | 17 | 19 | 20 | 21 | 23 | 25 | 26 | 29 | 32 | 35 | 38 | 41 | 45 |
| Helmets | 17 | 23 | 29 | 32 | 34 | 37 | 39 | 42 | 43 | 45 | 48 | 51 | 53 | 56 | 58 |
| Ski/SB Bags | 12 | 12 | 17 | 17 | 17 | 20 | 23 | 23 | 23 | 23 | 26 | 29 | 29 | 29 | 31 |
| Toboggan | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 |
| Walk-Eze Soles + Cable Lock | 12 | 12 | 17 | 17 | 17 | 20 | 23 | 23 | 23 | 29 | 29 | 34 | 34 | 39 | 39 |
| Wheelie Bag for Skis or SBs | 12 | 12 | 17 | 17 | 17 | 20 | 23 | 23 | 23 | 29 | 29 | 34 | 34 | 39 | 39 |
Adult Silver Clothing Package equipment details
Adult Silver Clothing Package
| Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Parka OR Pants | 20 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
| Parka & Pants | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 95 | 105 | 115 | 125 | 135 | 145 | 155 | 165 |
| Apres Boots (> 37 Euro) | 17 | 23 | 29 | 32 | 34 | 37 | 39 | 42 | 45 | 51 | 56 | 61 | 67 | 73 | 78 |
| Parka,Pants,Apres +Toboggan | 50 | 70 | 90 | 105 | 120 | 135 | 145 | 155 | 175 | 195 | 215 | 230 | 250 | 270 | 290 |
Adult Gold Clothing Package Gore-Tex
| Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Parka OR Pants | 35 | 59 | 64 | 71 | 76 | 81 | 86 | 93 | 98 | 108 | 120 | 130 | 142 | 153 | 164 |
| Parka & Pants | 50 | 95 | 105 | 115 | 125 | 135 | 145 | 150 | 160 | 180 | 200 | 220 | 240 | 255 | 265 |
| Lycra | 42 | 48 | 54 | 57 | 59 | 62 | 64 | 67 | 70 | 76 | 81 | 86 | 92 | 98 | 103 |
Kids Club Ski - Carve equipment details
Kids Club Ski - Carve
| Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Skis/Poles | 29 | 45 | 55 | 65 | 70 | 75 | 80 | 90 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| Boots | 18 | 25 | 30 | 35 | 38 | 41 | 44 | 47 | 53 | 59 | 65 | 71 | 77 | 83 | 89 |
| Package (Skis/Boots/Poles) | 30 | 55 | 65 | 75 | 80 | 85 | 90 | 100 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
| Pkg+Helmet (S/B/P/Helmet) | 45 | 69 | 79 | 89 | 99 | 109 | 119 | 129 | 149 | 169 | 189 | 209 | 229 | 249 | 269 |
| Full Pkg (S/B/P/Helmet, Jkt + Pant) | 50 | 99 | 114 | 129 | 139 | 149 | 169 | 179 | 209 | 239 | 259 | 289 | 309 | 339 | 379 |
Kids Club Ski - Race/TwinTips
| Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Skis/Poles | 45 | 61 | 78 | 90 | 100 | 105 | 111 | 117 | 122 | 133 | 144 | 155 | 166 | 177 | 188 |
| Package (Skis/Boots/Poles) | 55 | 73 | 89 | 100 | 111 | 117 | 122 | 128 | 133 | 144 | 155 | 166 | 177 | 188 | 199 |
Kids Club Snowboard
| Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Snowboard (< 140cm) | 29 | 45 | 55 | 65 | 70 | 75 | 80 | 90 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| Boots | 25 | 30 | 35 | 40 | 43 | 46 | 49 | 52 | 58 | 64 | 70 | 76 | 82 | 88 | 94 |
| Package (Snowboard/Boots) | 30 | 55 | 65 | 75 | 80 | 85 | 90 | 100 | 120 | 130 | 140 | 150 | 160 | 170 | 180 |
| Pkg + Helmet (SB,Bts,WG,Helmet) | 45 | 69 | 79 | 89 | 99 | 109 | 119 | 129 | 149 | 169 | 189 | 209 | 229 | 249 | 269 |
| Full Pkg (SB,Bts,WG,Helmet, J + P) | 50 | 99 | 114 | 129 | 139 | 149 | 169 | 179 | 209 | 239 | 259 | 289 | 309 | 339 | 379 |
Kids Club Clothing
| Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
| Parka OR Pants (< K16) | 10 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
| Parka & Pants | 20 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 85 | 100 | 110 | 120 | 130 |
| Apres Boots | 12 | 17 | 23 | 26 | 29 | 32 | 34 | 37 | 39 | 45 | 51 | 56 | 61 | 67 | 73 |
| Toboggan | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 |
| Parka,Pants,Apres +Toboggan | 30 | 57 | 70 | 80 | 90 | 100 | 109 | 119 | 135 | 155 | 175 | 194 | 213 | 233 | 253 |
Prices listed above are inclusive of GST. Rental Terms & Conditions
Hide
Rental Terms & Conditions
- We only accept signed credit cards (not cash) to hold as security deposit until goods returned.
- Late return of goods shall be charged at the daily rate until returned.
- The hirer is responsible for the total replacement value of any item lost or stolen Please note that Larry Adler Ski Breakage Insurance policy does NOT cover goods lost or stolen. Goods other than Larry Adler products will not be accepted as replacement under any circumstances.
- If you do NOT have Breakage Insurance should you damage goods beyond repair, replacement cost will apply. Small repairs and lost parts will incur charges. Our Ski Breakage Insurance covers accidental damage or breakage of equipment while in use and is available at a cost of 10% of the rental charge.
- Goods are to be returned clean and in working order with NO lift tickets attached, stickers, name tags or graffiti.
- An additional cleaning fee of $10 or cost of repairs will be charged where applicable.
- Goods MUST be paid for in full at time of booking.
- A $10 cancellation fee per person will be applicable up until 48 hrs. before departure thereafter non refundable.
- Goods can be returned ONLY to the store from which they were collected.
- Larry Adler Ski & Outdoor will endeavour to supply the colour of clothing you have viewed at time of booking. In peak season, please note that availability is subject to change without notice.
- Due to limited space in our Collaroy, Chatswood and Kent St stores all rental MUST be booked at least 24hrs in advance so that we can arrange for delivery from our regional centres of Warriewood, Jindabyne or Niseko Japan.
- Instant pick up of rental is available from Collaroy between 9am - 6pm daily, or from our mountain stores at Jindabyne or Niseko Japan between 7am - 7pm (except Friday nights 1am) every day during the season.
Kids Ski FREE™
Also as a bonus for families if both parents (or two accompanying adults) each hire their ski, boots & poles or snowboard & boots, for 6 days or more, Larry equips two children for the same up to 12 years of age with "carve" skis, boots & poles FREE of charge (offer does not include clothing). Not available with Bronze Packages.
Try before You Buy
The Larry Adler Demo program is an opportunity for you to test the very latest ski or snowboard of your choice before you buy. If you are happy with your selection Larry will deduct one days rental charge from the recommended retail price.